Circle-Packings/fractal_dimension/circle_counting_new/data/dodecahedron.txt

122 lines
7.3 KiB
Text
Raw Normal View History

{{1.`, -14.70820393249937`, -4.23606797749979`, -4.23606797749979`, \
-12.70820393249937`, -12.70820393249937`, -4.23606797749979`, \
-4.23606797749979`, -4.23606797749979`, -4.23606797749979`, \
-9.47213595499958`, -9.47213595499958`, -12.70820393249937`, -1.`, \
-1.`, -1.`, -9.47213595499958`, -9.47213595499958`, \
-9.47213595499958`, -9.47213595499958`}, {-14.70820393249937`,
1.`, -9.47213595499958`, -9.47213595499958`, -1.`, -1.`, \
-9.47213595499958`, -9.47213595499958`, -9.47213595499958`, \
-9.47213595499958`, -4.23606797749979`, -4.23606797749979`, -1.`, \
-12.70820393249937`, -12.70820393249937`, -12.70820393249937`, \
-4.23606797749979`, -4.23606797749979`, -4.23606797749979`, \
-4.23606797749979`}, {-4.23606797749979`, -9.47213595499958`,
1.`, -12.70820393249937`, -4.23606797749979`, -12.70820393249937`, \
-1.`, -9.47213595499958`, -4.23606797749979`, -9.47213595499958`, \
-4.23606797749979`, -9.47213595499958`, -9.47213595499958`, -1.`, \
-9.47213595499958`, -4.23606797749979`, -4.23606797749979`, \
-12.70820393249937`, -1.`, -14.70820393249937`}, {-4.23606797749979`, \
-9.47213595499958`, -12.70820393249937`,
1.`, -12.70820393249937`, -4.23606797749979`, -9.47213595499958`, \
-1.`, -9.47213595499958`, -4.23606797749979`, -9.47213595499958`, \
-4.23606797749979`, -9.47213595499958`, -9.47213595499958`, -1.`, \
-4.23606797749979`, -12.70820393249937`, -4.23606797749979`, \
-14.70820393249937`, -1.`}, {-12.70820393249937`, -1.`, \
-4.23606797749979`, -12.70820393249937`,
1.`, -4.23606797749979`, -4.23606797749979`, -9.47213595499958`, \
-9.47213595499958`, -12.70820393249937`, -1.`, -4.23606797749979`, \
-4.23606797749979`, -9.47213595499958`, -14.70820393249937`, \
-9.47213595499958`, -4.23606797749979`, -9.47213595499958`, -1.`, \
-9.47213595499958`}, {-12.70820393249937`, -1.`, -12.70820393249937`, \
-4.23606797749979`, -4.23606797749979`,
1.`, -9.47213595499958`, -4.23606797749979`, -12.70820393249937`, \
-9.47213595499958`, -4.23606797749979`, -1.`, -4.23606797749979`, \
-14.70820393249937`, -9.47213595499958`, -9.47213595499958`, \
-9.47213595499958`, -4.23606797749979`, -9.47213595499958`, -1.`}, \
{-4.23606797749979`, -9.47213595499958`, -1.`, -9.47213595499958`, \
-4.23606797749979`, -9.47213595499958`,
1.`, -4.23606797749979`, -9.47213595499958`, -12.70820393249937`, \
-1.`, -4.23606797749979`, -12.70820393249937`, -4.23606797749979`, \
-9.47213595499958`, -1.`, -9.47213595499958`, -14.70820393249937`, \
-4.23606797749979`, -12.70820393249937`}, {-4.23606797749979`, \
-9.47213595499958`, -9.47213595499958`, -1.`, -9.47213595499958`, \
-4.23606797749979`, -4.23606797749979`,
1.`, -12.70820393249937`, -9.47213595499958`, -4.23606797749979`, \
-1.`, -12.70820393249937`, -9.47213595499958`, -4.23606797749979`, \
-1.`, -14.70820393249937`, -9.47213595499958`, -12.70820393249937`, \
-4.23606797749979`}, {-4.23606797749979`, -9.47213595499958`, \
-4.23606797749979`, -9.47213595499958`, -9.47213595499958`, \
-12.70820393249937`, -9.47213595499958`, -12.70820393249937`,
1.`, -1.`, -12.70820393249937`, -14.70820393249937`, \
-4.23606797749979`, -1.`, -4.23606797749979`, -9.47213595499958`, \
-1.`, -4.23606797749979`, -4.23606797749979`, -9.47213595499958`}, \
{-4.23606797749979`, -9.47213595499958`, -9.47213595499958`, \
-4.23606797749979`, -12.70820393249937`, -9.47213595499958`, \
-12.70820393249937`, -9.47213595499958`, -1.`,
1.`, -14.70820393249937`, -12.70820393249937`, -4.23606797749979`, \
-4.23606797749979`, -1.`, -9.47213595499958`, -4.23606797749979`, \
-1.`, -9.47213595499958`, -4.23606797749979`}, {-9.47213595499958`, \
-4.23606797749979`, -4.23606797749979`, -9.47213595499958`, -1.`, \
-4.23606797749979`, -1.`, -4.23606797749979`, -12.70820393249937`, \
-14.70820393249937`,
1.`, -1.`, -9.47213595499958`, -9.47213595499958`, \
-12.70820393249937`, -4.23606797749979`, -9.47213595499958`, \
-12.70820393249937`, -4.23606797749979`, -9.47213595499958`}, \
{-9.47213595499958`, -4.23606797749979`, -9.47213595499958`, \
-4.23606797749979`, -4.23606797749979`, -1.`, -4.23606797749979`, \
-1.`, -14.70820393249937`, -12.70820393249937`, -1.`,
1.`, -9.47213595499958`, -12.70820393249937`, -9.47213595499958`, \
-4.23606797749979`, -12.70820393249937`, -9.47213595499958`, \
-9.47213595499958`, -4.23606797749979`}, {-12.70820393249937`, -1.`, \
-9.47213595499958`, -9.47213595499958`, -4.23606797749979`, \
-4.23606797749979`, -12.70820393249937`, -12.70820393249937`, \
-4.23606797749979`, -4.23606797749979`, -9.47213595499958`, \
-9.47213595499958`,
1.`, -9.47213595499958`, -9.47213595499958`, -14.70820393249937`, \
-1.`, -1.`, -4.23606797749979`, -4.23606797749979`}, {-1.`, \
-12.70820393249937`, -1.`, -9.47213595499958`, -9.47213595499958`, \
-14.70820393249937`, -4.23606797749979`, -9.47213595499958`, -1.`, \
-4.23606797749979`, -9.47213595499958`, -12.70820393249937`, \
-9.47213595499958`,
1.`, -4.23606797749979`, -4.23606797749979`, -4.23606797749979`, \
-9.47213595499958`, -4.23606797749979`, -12.70820393249937`}, {-1.`, \
-12.70820393249937`, -9.47213595499958`, -1.`, -14.70820393249937`, \
-9.47213595499958`, -9.47213595499958`, -4.23606797749979`, \
-4.23606797749979`, -1.`, -12.70820393249937`, -9.47213595499958`, \
-9.47213595499958`, -4.23606797749979`,
1.`, -4.23606797749979`, -9.47213595499958`, -4.23606797749979`, \
-12.70820393249937`, -4.23606797749979`}, {-1.`, -12.70820393249937`, \
-4.23606797749979`, -4.23606797749979`, -9.47213595499958`, \
-9.47213595499958`, -1.`, -1.`, -9.47213595499958`, \
-9.47213595499958`, -4.23606797749979`, -4.23606797749979`, \
-14.70820393249937`, -4.23606797749979`, -4.23606797749979`,
1.`, -12.70820393249937`, -12.70820393249937`, -9.47213595499958`, \
-9.47213595499958`}, {-9.47213595499958`, -4.23606797749979`, \
-4.23606797749979`, -12.70820393249937`, -4.23606797749979`, \
-9.47213595499958`, -9.47213595499958`, -14.70820393249937`, -1.`, \
-4.23606797749979`, -9.47213595499958`, -12.70820393249937`, -1.`, \
-4.23606797749979`, -9.47213595499958`, -12.70820393249937`,
1.`, -4.23606797749979`, -1.`, -9.47213595499958`}, \
{-9.47213595499958`, -4.23606797749979`, -12.70820393249937`, \
-4.23606797749979`, -9.47213595499958`, -4.23606797749979`, \
-14.70820393249937`, -9.47213595499958`, -4.23606797749979`, -1.`, \
-12.70820393249937`, -9.47213595499958`, -1.`, -9.47213595499958`, \
-4.23606797749979`, -12.70820393249937`, -4.23606797749979`,
1.`, -9.47213595499958`, -1.`}, {-9.47213595499958`, \
-4.23606797749979`, -1.`, -14.70820393249937`, -1.`, \
-9.47213595499958`, -4.23606797749979`, -12.70820393249937`, \
-4.23606797749979`, -9.47213595499958`, -4.23606797749979`, \
-9.47213595499958`, -4.23606797749979`, -4.23606797749979`, \
-12.70820393249937`, -9.47213595499958`, -1.`, -9.47213595499958`,
1.`, -12.70820393249937`}, {-9.47213595499958`, -4.23606797749979`, \
-14.70820393249937`, -1.`, -9.47213595499958`, -1.`, \
-12.70820393249937`, -4.23606797749979`, -9.47213595499958`, \
-4.23606797749979`, -9.47213595499958`, -4.23606797749979`, \
-4.23606797749979`, -12.70820393249937`, -4.23606797749979`, \
-9.47213595499958`, -9.47213595499958`, -1.`, -12.70820393249937`,
1.`}}
2021-07-07 10:38:30 -07:00
{{0, 13, 8, 9, 14}, {0, 14, 3, 7, 15}, {0, 15, 6, 2, 13}, {1, 4, 10,
11, 5}, {1, 5, 19, 17, 12}, {1, 12, 16, 18, 4}, {2, 6, 10, 4,
18}, {2, 18, 16, 8, 13}, {3, 14, 9, 17, 19}, {3, 19, 5, 11, 7}, {6,
15, 7, 11, 10}, {8, 16, 12, 17, 9}}