Circle-Packings/fractal_dimension/circle_counting_new/data/antiprisms/nonagonal_antiprism.txt

107 lines
5.6 KiB
Text
Raw Normal View History

{{1., -1., -6.0641777724759125, -11.822948255619545,
-15.581718738763179, -15.581718738763179, -11.822948255619545,
-6.0641777724759125, -1., -1., -4.758770483143634,
-10.517540966287267, -15.581718738763179, -17.58171873876318,
-15.581718738763179, -10.517540966287267, -4.758770483143634,
-1.}, {-1.,
1., -1., -6.0641777724759125, -11.822948255619545,
-15.581718738754647, -15.581718738763179, -11.822948255619545,
-6.0641777724759125, -1., -1., -4.758770483143634,
-10.517540966287267, -15.581718738763179, -17.58171873876318,
-15.581718738763179, -10.517540966287267, -4.758770483143634},
{-6.0641777724759125, -1.,
1., -1., -6.0641777724759125, -11.822948255619545,
-15.581718738763179, -15.581718738763179, -11.822948255619545,
-4.758770483143634, -1., -1., -4.758770483143634,
-10.517540966287267, -15.581718738763179, -17.58171873876318,
-15.581718738763179, -10.517540966287267}, {-11.822948255619545,
-6.0641777724759125, -1.,
1., -1., -6.0641777724759125, -11.822948255619545,
-15.581718738763179, -15.581718738763179, -10.517540966287267,
-4.758770483143634, -1., -1., -4.758770483143634,
-10.517540966287267, -15.581718738763179, -17.58171873876318,
-15.581718738763179}, {-15.581718738763179, -11.822948255619545,
-6.0641777724759125, -1.,
1., -1., -6.0641777724759125, -11.822948255619545,
-15.581718738754647, -15.581718738763179, -10.517540966287267,
-4.758770483143634, -1., -1., -4.758770483143634,
-10.517540966287267, -15.581718738763179, -17.58171873876318},
{-15.581718738763179, -15.581718738754647, -11.822948255619545,
-6.0641777724759125, -1.,
1., -1., -6.0641777724759125, -11.822948255619545,
-17.58171873876318, -15.581718738763179, -10.517540966287267,
-4.758770483143634, -1., -1., -4.758770483143634,
-10.517540966287267, -15.581718738763179}, {-11.822948255619545,
-15.581718738763179, -15.581718738763179, -11.822948255619545,
-6.0641777724759125, -1.,
1., -1., -6.0641777724759125, -15.581718738763179,
-17.58171873876318, -15.581718738763179, -10.517540966287267,
-4.758770483143634, -1., -1., -4.758770483143634,
-10.517540966287267}, {-6.0641777724759125, -11.822948255619545,
-15.581718738763179, -15.581718738763179, -11.822948255619545,
-6.0641777724759125, -1.,
1., -1., -10.517540966287267, -15.581718738763179,
-17.58171873876318, -15.581718738763179, -10.517540966287267,
-4.758770483143634, -1., -1., -4.758770483143634}, {-1.,
-6.0641777724759125, -11.822948255619545, -15.581718738763179,
-15.581718738754647, -11.822948255619545, -6.0641777724759125,
-1., 1., -4.758770483143634, -10.517540966287267,
-15.581718738763179, -17.58171873876318, -15.581718738763179,
-10.517540966287267, -4.758770483143634, -1., -1.}, {-1., -1.,
-4.758770483143634, -10.517540966287267, -15.581718738763179,
-17.58171873876318, -15.581718738763179, -10.517540966287267,
-4.758770483143634,
1., -1., -6.0641777724759125, -11.822948255619545,
-15.581718738763179, -15.581718738763179, -11.822948255619545,
-6.0641777724759125, -1.}, {-4.758770483143634, -1., -1.,
-4.758770483143634, -10.517540966287267, -15.581718738763179,
-17.58171873876318, -15.581718738763179, -10.517540966287267, -1.,
1., -1., -6.0641777724759125, -11.822948255619545,
-15.581718738763179, -15.581718738763179, -11.822948255619545,
-6.0641777724759125}, {-10.517540966287267, -4.758770483143634,
-1., -1., -4.758770483143634, -10.517540966287267,
-15.581718738763179, -17.58171873876318, -15.581718738763179,
-6.0641777724759125, -1.,
1., -1., -6.0641777724759125, -11.822948255619545,
-15.581718738763179, -15.581718738763179, -11.822948255619545},
{-15.581718738763179, -10.517540966287267, -4.758770483143634,
-1., -1., -4.758770483143634, -10.517540966287267,
-15.581718738763179, -17.58171873876318, -11.822948255619545,
-6.0641777724759125, -1.,
1., -1., -6.0641777724759125, -11.822948255619545,
-15.581718738754647, -15.581718738763179}, {-17.58171873876318,
-15.581718738763179, -10.517540966287267, -4.758770483143634,
-1., -1., -4.758770483143634, -10.517540966287267,
-15.581718738763179, -15.581718738763179, -11.822948255619545,
-6.0641777724759125, -1.,
1., -1., -6.0641777724759125, -11.822948255619545,
-15.581718738763179}, {-15.581718738763179, -17.58171873876318,
-15.581718738763179, -10.517540966287267, -4.758770483143634,
-1., -1., -4.758770483143634, -10.517540966287267,
-15.581718738763179, -15.581718738763179, -11.822948255619545,
-6.0641777724759125, -1.,
1., -1., -6.0641777724759125, -11.822948255619545},
{-10.517540966287267, -15.581718738763179, -17.58171873876318,
-15.581718738763179, -10.517540966287267, -4.758770483143634,
-1., -1., -4.758770483143634, -11.822948255619545,
-15.581718738763179, -15.581718738763179, -11.822948255619545,
-6.0641777724759125, -1.,
1., -1., -6.0641777724759125}, {-4.758770483143634,
-10.517540966287267, -15.581718738763179, -17.58171873876318,
-15.581718738763179, -10.517540966287267, -4.758770483143634,
-1., -1., -6.0641777724759125, -11.822948255619545,
-15.581718738763179, -15.581718738754647, -11.822948255619545,
-6.0641777724759125, -1.,
1., -1.}, {-1., -4.758770483143634, -10.517540966287267,
-15.581718738763179, -17.58171873876318, -15.581718738763179,
-10.517540966287267, -4.758770483143634, -1., -1.,
-6.0641777724759125, -11.822948255619545, -15.581718738763179,
-15.581718738763179, -11.822948255619545, -6.0641777724759125,
-1., 1.}}
{{0, 1, 9}, {0, 8, 7, 6, 5, 4, 3, 2, 1}, {0, 9, 17}, {0, 17, 8}, {1,
2, 10}, {1, 10, 9}, {2, 3, 11}, {2, 11, 10}, {3, 4, 12}, {3, 12,
11}, {4, 5, 13}, {4, 13, 12}, {5, 6, 14}, {5, 14, 13}, {6, 7,
15}, {6, 15, 14}, {7, 8, 16}, {7, 16, 15}, {8, 17, 16}, {9, 10, 11,
12, 13, 14, 15, 16, 17}}